FATHER’S ELITE CL 2026
| Pos | Equipo | P | V | E | D | GF | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SP Masters | 15 | 9 | 3 | 3 | 35 | 21 | 14 | 30 |
| 2 | Humboldt | 13 | 9 | 1 | 3 | 34 | 20 | 14 | 28 |
| 3 | The British School | 12 | 9 | 0 | 3 | 34 | 20 | 14 | 27 |
| 4 | GSD | 13 | 8 | 1 | 4 | 40 | 22 | 18 | 25 |
| 5 | St Margaret | 13 | 6 | 3 | 4 | 45 | 36 | 9 | 21 |
| 6 | Pan-American | 14 | 6 | 3 | 5 | 42 | 34 | 8 | 21 |
| 7 | Lincoln | 13 | 4 | 7 | 2 | 29 | 24 | 5 | 19 |
| 8 | Country Day | 14 | 5 | 2 | 7 | 33 | 35 | -2 | 17 |
| 9 | Golden Valley | 14 | 4 | 2 | 8 | 32 | 46 | -14 | 14 |
| 10 | SEK | 13 | 3 | 3 | 7 | 19 | 33 | -14 | 12 |
| 11 | St Jude | 13 | 1 | 4 | 8 | 17 | 37 | -20 | 7 |
| 12 | Blue Valley | 13 | 1 | 1 | 11 | 12 | 44 | -32 | 4 |












