FECL
| Pos | Equipo | P | V | E | D | GF | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Humboldt | 5 | 4 | 1 | 0 | 15 | 10 | 13 |
| 2 | GSD | 5 | 3 | 1 | 1 | 18 | 8 | 10 |
| 3 | The British School | 4 | 3 | 0 | 1 | 8 | 2 | 9 |
| 4 | ST Margaret | 5 | 2 | 2 | 1 | 16 | 2 | 8 |
| 5 | SEK | 3 | 2 | 1 | 0 | 5 | 4 | 7 |
| 6 | Pan-American | 4 | 2 | 1 | 1 | 15 | 3 | 7 |
| 7 | SP Masters | 6 | 1 | 3 | 2 | 12 | 0 | 6 |
| 8 | Lincoln | 6 | 1 | 3 | 2 | 12 | -1 | 6 |
| 9 | Blue Valley | 4 | 1 | 1 | 2 | 6 | -4 | 4 |
| 10 | Country Day | 4 | 0 | 1 | 3 | 9 | -6 | 1 |
| 11 | ST Jude | 5 | 0 | 1 | 4 | 4 | -9 | 1 |
| 12 | Golden Valley | 3 | 0 | 1 | 2 | 3 | -9 | 1 |












