FATHER’S ELITE CL 2026
| Pos | Equipo | P | V | E | D | GF | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Humboldt | 12 | 9 | 1 | 2 | 34 | 19 | 14 | 28 |
| 2 | The British School | 11 | 9 | 0 | 2 | 33 | 17 | 16 | 27 |
| 3 | GSD | 12 | 7 | 1 | 4 | 38 | 22 | 16 | 22 |
| 4 | SP Masters | 12 | 6 | 3 | 3 | 30 | 19 | 11 | 21 |
| 5 | St Margaret | 12 | 6 | 2 | 4 | 42 | 33 | 9 | 20 |
| 6 | Pan-American | 11 | 5 | 3 | 3 | 38 | 29 | 9 | 18 |
| 7 | Lincoln | 12 | 4 | 6 | 2 | 22 | 17 | 5 | 18 |
| 8 | Country Day | 11 | 3 | 2 | 6 | 23 | 30 | -7 | 11 |
| 9 | Golden Valley | 11 | 3 | 2 | 6 | 24 | 36 | -12 | 11 |
| 10 | SEK | 12 | 2 | 3 | 7 | 16 | 33 | -17 | 9 |
| 11 | St Jude | 12 | 0 | 4 | 8 | 14 | 36 | -22 | 4 |
| 12 | Blue Valley | 11 | 1 | 1 | 9 | 11 | 39 | -28 | 4 |












