FATHER’S ELITE CL 2026
| Pos | Equipo | P | V | E | D | GF | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Humboldt | 18 | 14 | 1 | 3 | 57 | 23 | 34 | 43 |
| 2 | SP Masters | 19 | 11 | 5 | 3 | 48 | 26 | 22 | 38 |
| 3 | Pan-American | 19 | 10 | 4 | 5 | 67 | 42 | 25 | 34 |
| 4 | The British School | 18 | 10 | 2 | 6 | 48 | 42 | 6 | 32 |
| 5 | St Margaret | 17 | 9 | 4 | 4 | 67 | 39 | 28 | 31 |
| 6 | GSD | 18 | 9 | 1 | 8 | 54 | 45 | 9 | 28 |
| 7 | Lincoln | 17 | 6 | 9 | 2 | 41 | 32 | 9 | 27 |
| 8 | Country Day | 18 | 8 | 2 | 8 | 50 | 50 | 0 | 26 |
| 9 | Golden Valley | 17 | 4 | 3 | 10 | 37 | 60 | -23 | 15 |
| 10 | SEK | 18 | 3 | 3 | 12 | 28 | 63 | -35 | 12 |
| 11 | St Jude | 19 | 2 | 4 | 13 | 28 | 61 | -33 | 10 |
| 12 | Blue Valley | 18 | 2 | 2 | 14 | 19 | 61 | -42 | 8 |












